Today we received our first Force of Will Boosters ...
Includes support for the
Wererabbit,
Elf, and
Beast races.
This is the third set in the
Alice ClusterIt contains 105 cards:
10 Super Rares
27 Rares
20 Uncommons
38 Commons
5 Magic Stones
Here is a breakdown of what cards are in the set ...
Card No. | Name | Type | Attribute | Rarity |
TMS-001 | Angel of Wisdom, Cherudim | Resonator | Light | Uncommon |
TMS-002 | Crescent Moon Magician | Resonator | Light | Rare |
TMS-003 TMS-003J | Friend from Another World, Kaguya
| Ruler
| Light /Wind | Rare |
TMS-004 | Holy Moon of Pure Nights | Addition : Field (Moon) | Light | Uncommon |
TMS-005 | Izanagi, Keeper of the Seal | Resonator | Light | Super Rare |
TMS-006 | Kaguya's Premonition | Spell : Chant - Instant | Light | Common |
TMS-007 | Knight of the Solstice | Resonator | Light | Rare |
TMS-008 | Luminescent Bamboo Bullet | Spell : Chant | Light | Rare |
TMS-009 | Lunar Ibis | Resonator | Light | Common |
TMS-010 | Moonbreeze Fairy | Resonator | Light | Common |
TMS-011 | Pale Savior | Spell : Chant - Standby | Light | Common |
TMS-012 | Seal of Shining Bamboo | Addition : Resonator (Treasury Item) | Light | Common |
TMS-013 | Shining Strike | Spell : Chant - Instant | Light | Uncommon |
TMS-014 | Temple Monk | Resonator | Light | Common |
TMS-015 | Tristan, the Knight of Sorrow | Resonator | Light | Common |
TMS-016 | Tsukuyomi Noble | Resonator | Light | Super Rare |
TMS-017 | Veteran Master | Resonator | Light | Common |
TMS-018 | Athena, Titan of Revenge | Resonator | Fire | Super Rare |
TMS-019 | Blazing Metropolis, Vell-Savaria | Addition : Field | Fire | Uncommon |
TMS-020 | Blessing of Athena | Addition : Resonator | Fire | Common |
TMS-021 | Demonflame | Spell : Chant - Instant | Fire | Uncommon |
TMS-022 | Infernal Spirit of Vell-Savaria | Resonator | Fire | Common |
TMS-023 | Keeper of the Future, Skuld | Resonator | Fire | Super Rare |
TMS-024 | Keeper of the Past, Urthr | Resonator | Fire | Rare |
TMS-025 | Keeper of the Present, Verdandi | Resonator | Fire | Rare |
TMS-026 | Memory of Disappearance | Spell : Chant | Fire | Rare |
TMS-027 | Memory of Flame | Spell : Chant - Standby | Fire | Common |
TMS-028 | Mordred, the Traitor | Resonator | Fire | Uncommon |
TMS-029 | Rukh Egg | Resonator | Fire | Common |
TMS-030 | Spirit of Certo | Resonator | Fire | Common |
TMS-031 | The Observer
| Ruler
| Fire | Rare |
TMS-032 | Time Traveling Emissary | Resonator | Fire | Common |
TMS-033 | Torching the Timeline | Spell : Chant - Instant | Fire | Common |
TMS-034 | Vell-Savarian Dragon | Resonator | Fire | Uncommon |
TMS-035 | Dance of Inspiration | Resonator | Water | Common |
TMS-036 | Drill Sergeant | Resonator | Water | Rare |
TMS-037 | Dying Swallow | Resonator | Water | Uncommon |
TMS-038 | Flower Kingdom | Addition : Field | Water | Uncommon |
TMS-039 | Magic Conductor's Baton | Addition : Resonator | Water | Common |
TMS-040 | Muse, Celestial of Music | Resonator | Water | Super Rare |
TMS-041 | Musician of Shangri-La | Resonator | Water | Common |
TMS-042 | Peasant Revolt | Resonator | Water | Common |
TMS-043 | Prison in the Lunar Lake | Spell : Chant - Standby | Water | Common |
TMS-044 | Puppet Soldier | Resonator | Water | Common |
TMS-045 | Shion's Hymn | Spell : Chant | Water | Rare |
TMS-046 | Songstress of Shangri-La
| Ruler
| Water | Rare |
TMS-047 | The Flower Prince | Resonator | Water | Uncommon |
TMS-048 | Thumbelina | Resonator | Water | Rare |
TMS-049 | Valentina, Puppet Monarch | Resonator | Water | Super Rare |
TMS-050 | Valentina's Resistance | Spell : Chant - Instant | Water | Uncommon |
TMS-051 | Wererabbit of the Aqua Moon | Resonator | Water | Common |
TMS-052 | Ambush! | Spell : Chant - Standby | Wind | Common |
TMS-053 | Avatar of the Seven Lands, Alice | Resonator | Wind | Super Rare |
TMS-054 | Child of the Forest | Resonator | Wind | Common |
TMS-055 | Foment of the World Tree | Spell : Chant | Wind | Rare |
TMS-056 | Heart Stirring Sage | Resonator | Wind | Uncommon |
TMS-057 | Huanglong, Leader of the Four Sacred Beasts | Resonator | Wind | Super Rare |
TMS-058 | Kujata, Sacred Ox | Resonator | Wind | Rare |
TMS-059 | Moonbreeze Elf | Resonator | Wind | Common |
TMS-060 | Pricia's Call to Action | Spell : Chant - Instant | Wind | Common |
TMS-061 | Rhythm of Life | Addition : Resonator | Wind | Common |
TMS-062 | Servant to the Sacred Moon | Resonator | Wind | Common |
TMS-063 | Timekeeper Elf | Resonator | Wind | Uncommon |
TMS-064 | Wall of Wind | Spell : Chant - Instant | Wind | Uncommon |
TMS-065 | Wind-Secluded Refuge | Addition : Field | Wind | Uncommon |
TMS-066 | Wolf in the Moonlight | Resonator | Wind | Common |
TMS-067 | World Tree Protector | Resonator | Wind | Rare |
TMS-068 | Yggdrasil, the World Tree | Ruler | Wind | Rare |
TMS-069 | Auspicious Bird of the Black Moon | Resonator | Darkness | Common |
TMS-070 | Black Moon Fairy | Resonator | Darkness | Common |
TMS-071 | Call of the Primogenitor | Spell : Chant - Instant | Darkness | Common |
TMS-072 TMS-072J | Conqueror of the Black Moon, Gill Lapis
| Ruler
| Darkness | Rare |
TMS-073 | Demon of the Black Moon, Lilith | Resonator | Darkness | Rare |
TMS-074 | Demonic Commander | Resonator | Darkness | Rare |
TMS-075 | Fallen Angelic Destroyer, Lucifer | Resonator | Darkness | Super Rare |
TMS-076 | Fallen Hero | Resonator | Darkness | Uncommon |
TMS-077 | Izanami, the Sealed Terror | Resonator | Darkness | Super Rare |
TMS-078 | Izanami's Curse | Spell : Chant - Instant | Darkness | Uncommon |
TMS-079 | Knight's Shade | Resonator | Darkness | Common |
TMS-080 | Nighttime Raiders | Spell : Chant - Standby | Darkness | Common |
TMS-081 | Pitch Black Moon | Addition : Field (Moon) | Darkness | Uncommon |
TMS-082 | Silencing Spell | Addition : Resonator | Darkness | Common |
TMS-083 | Space-Time Collapse | Spell : Chant | Darkness | Rare |
TMS-084 | The Executioner | Resonator | Darkness | Common |
TMS-085 | Witch of the Night | Resonator | Darkness | Uncommon |
TMS-086 | Magic Screw | Addition : Resonator | Void | Common |
TMS-087 | Marybell, Insane Self-Aware Machine | Resonator | Void | Rare |
TMS-088 | Pricia, Pursuant of Exploding Flame | Resonator | Fire /Wind | Rare |
TMS-089 | Seal of Wind and Light | Spell : Chant - Instant | Light /Wind | Rare |
TMS-090 | Space-Time Anomaly | Spell : Chant - Instant | Water /Darkness | Common |
TMS-091 | Blade of the Seven Lands, Excalibur X | Regalia | Void | Rare |
TMS-092 | Heavenly Instrument, Hydromonica | Regalia | Void | Rare |
TMS-093 | Illusory Demonic Globe, The Earth | Regalia | Void | Rare |
TMS-094 | Interdimensional Vessel, Apollo | Regalia | Void | Rare |
TMS-095 | Orb of Disaster, Ifrit Glass | Regalia | Void | Rare |
TMS-096 | Black Moon's Memoria | Special Magic Stone | Darkness /Moon | Rare |
TMS-097 | Disaster's Memoria | Special Magic Stone | Fire | Rare |
TMS-098 | Hymnal's Memoria | Special Magic Stone | Water | Rare |
TMS-099 | Moonbreeze's Memoria | Special Magic Stone | Light /Moon | Rare |
TMS-100 | Yggdrasil's Memoria | Special Magic Stone | Wind | Rare |
TMS-101 | Darkness Magic Stone | Magic Stone | Darkness | N/A |
TMS-102 | Fire Magic Stone | Magic Stone | Fire | N/A |
TMS-103 | Light Magic Stone | Magic Stone | Light | N/A |
TMS-104 | Water Magic Stone | Magic Stone | Water | N/A |
TMS-105 | Wind Magic Stone | Magic Stone | Wind | N/A |
No comments:
Post a Comment