Card # | Card Name | Card Flavor | Star Cost |
RT T01/T46 | Acid Storm | Toxic Terror | 6 |
CT T02/T46 | Air Raid | Fearless Flyer | 5 |
CT T03/T46 | Alpha Bravo | Airborne Special Ops | 5 |
UT T04/T46 | Autobot Hot Rod | Impulsive Fighter | 7 |
UT T05/T46 | Autobot Mirage | Counterintelligence | 7 |
CT T06/T46 | Autobot Novastar | Search and Rescue | 12 |
SRT T07/T46 | Autobot Springer | Aerial Defense | 12 |
CT T08/T46 | Blackwing | Aerial Attacker | 9 |
SRT T09/T46 | Blitzwing | Relentless Foe | 11 |
UT T10/T46 | Bluestreak | Reluctant Soldier | 8 |
UT T11/T46 | Blurr | Fastest Bot in the Galaxy | 12 |
RT T12/T46 | Bombshell | Decepticon Ops | 11 |
CT T13/T46 | Breakdown | Paranoid Scout | 5 |
CT T14/T46 | Bumblebee | Trusted Lieutenant | 10 |
CT T15/T46 | Dead End | Doomed Loner | 5 |
CT T16/T46 | Decepticon Drag Strip | Cutthroat Warrior | 5 |
RT T17/T46 | Decepticon Venin | Insecticon Tyrant | 9 |
RT T18/T46 | Dinobot Sludge | Dino Demolitions | 8 |
RT T19/T46 | Dinobot Slug | Battering Ram | 8 |
RT T20/T46 | Dinobot Snarl | Spiked Battler | 7 |
RT T21/T46 | Dinobot Swoop | Bombardier | 7 |
UT T22/T46 | Dirge | Doombringer | 8 |
UT T23/T46 | Divebomb | Aerial Assault | 5 |
CT T24/T46 | Dreadwing | Air Defense | 8 |
CT T25/T46 | Fireflight | Sky High Recon | 5 |
UT T26/T46 | Grapple | Autobot Architect | 12 |
RT T27/T46 | Grimlock | Powerful Commander | 9 |
UT T28/T46 | Ironhide | Steadfast Brawler | 7 |
CT T29/T46 | Megatron | Arrogant Ruler | 10 |
CT T30/T46 | Motormaster | Stunticon Leader | 5 |
CT T31/T46 | Offroad | All-Terrain Soldier | 5 |
UT T32/T46 | Optimus Prime | Gleaming Commander | 11 |
UT T33/T46 | Predacon Headstrong | Ground Assault | 5 |
UT T34/T46 | Predacon Rampage | Savage Hunter | 5 |
UT T35/T46 | Prowl | Strategic Mastermind | 7 |
UT T36/T46 | Razorclaw | Predacon Leader | 5 |
CT37/T46 | Ruckus | Combat Assault | 11 |
CT T38/T46 | Silverbolt | Aerialbot Leader | 5 |
CT T39/T46 | Skydive | Air Warfare Specialist | 5 |
RT 40/T46 | Skywarp | Teleporting Seeker | 10 |
SRT T41/T46 | Starscream | Decepticon King | 13 |
UT T42/T46 | Sunstreaker | Bold Warrior | 7 |
UT T43/T46 | Thrust | Supersonic Interceptor | 9 |
UT T44/T46 | Torox | Fueler | 5 |
RT T45/T46 | Warpath | Confident Sharpshooter | 6 |
SRT T46/T46 | Windblade | Combiner Hunter | 12 |
Friday, 12 April 2019
Transformers TCG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment