- A constructed deck with 52 cards.
- Includes a Rulebook, a Playmat and a Life Counter.
- Introduces the Dragon World.
- Introduces Counter and Counterattack keywords.
- Includes cards used by Tasuku Ryuenji and Gao Mikado.
Card List
Code | Name | Type | World | Qty |
---|---|---|---|---|
TD01/001EN | Gigant Sword Dragon | Monster | Dragon World | 2 |
TD01/002EN | Jamadhar Dragon | Monster | Dragon World | 4 |
TD01/003EN | Rising Flare Dragon | Monster | Dragon World | 4 |
TD01/004EN | Extreme Sword Dragon | Monster | Dragon World | 3 |
TD01/005EN | Thousand Rapier Dragon | Monster | Dragon World | 4 |
TD01/006EN | Bear-Trap Fang Dragon | Monster | Dragon World | 4 |
TD01/007EN | Systemic Dagger Dragon | Monster | Dragon World | 4 |
TD01/008EN | Bronze Shield Dragon | Monster | Dragon World | 2 |
TD01/009EN | Dragonic Grimoire | Spell | Dragon World | 4 |
TD01/010EN | Dragon Breath | Spell | Dragon World | 2 |
TD01/011EN | Dragoenergy | Spell | Dragon World | 4 |
TD01/012EN | Green Dragon Shield | Spell | Dragon World | 4 |
TD01/013EN | Dragonblade, Dragobrave | Item | Dragon World | 3 |
TD01/014EN | Dragonblade, Dragofearless | Item | Dragon World | 3 |
TD01/015EN | Gargantua Punisher!! | Impact | Dragon World | 3 |
TD01/016EN | My Buddy! | Monster | Dragon World | 1 |
TD01/017EN | Dragon World (card) | Flag | Dragon World | 1 |
No comments:
Post a Comment